Available all year round we have a perfectly situated apartment in the heart of the Longmynd hills.
4th Jan | – 14th April | £350 |
15th April | – 23rd April | £400 |
24th April | – 30th May | £380 |
31st May | – 10th June | £400 |
11th June | – 25th July | £380 |
26th July | – 22nd August | £400 |
23rd August | – 3rd Sept | £420 |
4th Sept | – 17th Oct | £370 |
18th Oct | – 24th Oct | £390 |
25th Oct | – 19th Dec | £340 |
20th Dec | – 2nd Jan 2023 | £420 |
3rd Jan | – 6th April | £370 |
7th April | – 14th April | £430 |
15th April | – 28th May | £400 |
29th May | – 4th June | £440 |
5th June | – 30th July | £400 |
31st July | – 25th Aug | £410 |
26th Aug | – 2nd Sept | £420 |
3rd Sept | – 20th Oct | £390 |
21st Oct | – 29th Oct | £330 |
30th Oct | – 20th Dec | £360 |
21st Dec | – 3rd Jan 2024 | £440 |
Shorter breaks are available (2 nights min) at £90 per night. |